Options for speed, price and features
From our fastest delivery time to our lowest price, there’s an option to get it there the way you want with our national shipping services.
PriorityTM | XpresspostTM | Flat rate box 5 | Regular ParcelTM | |
---|---|---|---|---|
Shipping speed | ||||
Local, within a city or town | Next day | Next day | 1 day | Up to 2 days |
Regional | Next day | Next day | 1–3 days | 3–5 days |
National | Next day | 2 days | 2–7 days | 4–9 days |
Tracking and delivery | ||||
On-time delivery guarantee | ||||
Tracking and delivery confirmation | ||||
Delivery updates | ||||
Coverage and collect-on delivery options | ||||
Liability coverage (up to $100) | ||||
Additional liability coverage (up to $5,000)1Purchase of the signature option is mandatory for additional liability coverage. | ||||
Collect on Delivery (COD)2COD up to $5,000 (up to $1,000 cash). Tracking information available only for events within Canada. | ||||
Signature services | ||||
Signature | ||||
Hard-copy signature3Hardcopy signature is available only in certain locations. Visit canadapost.ca/priorityworldwide/pobox for availability. Signature image is available online at no additional charge. | ||||
Returns | ||||
Return to sender4All associated parcel return shipping fees are the responsibility of the customer and are based on the greater of the actual weight or the volumetric equivalent of actual weight. |
PriorityTM | XpresspostTM | Flat rate box 5 | Regular ParcelTM | |
---|---|---|---|---|
Shipping speed | ||||
Local, within a city or town | Next day | Next day | 1 day | Up to 2 days |
Regional | Next day | Next day | 1–3 days | 3–5 days |
National | Next day | 2 days | 2–7 days | 4–9 days |
Tracking and delivery | ||||
On-time delivery guarantee | ||||
Tracking and delivery confirmation | ||||
Delivery updates | ||||
Coverage and collect-on delivery options | ||||
Liability coverage (up to $100) | ||||
Additional liability coverage (up to $5,000)1Purchase of the signature option is mandatory for additional liability coverage. | ||||
Collect on Delivery (COD)2COD up to $5,000 (up to $1,000 cash). Tracking information available only for events within Canada. | ||||
Signature services | ||||
Signature | ||||
Hard-copy signature3Hardcopy signature is available only in certain locations. Visit canadapost.ca/priorityworldwide/pobox for availability. Signature image is available online at no additional charge. | ||||
Returns | ||||
Return to sender4All associated parcel return shipping fees are the responsibility of the customer and are based on the greater of the actual weight or the volumetric equivalent of actual weight. |
Feature is included in the service at no additional charge
Available for a fee
Not available
Read our standards guide for details on all features, options and terms and conditions.
See domestic shipping standards
- Purchase of the signature option is mandatory for additional liability coverage.
- COD up to $999.99. Tracking information available only for events within Canada.
- The signature image is available at no additional charge.
- All associated parcel return shipping fees are the responsibility of the customer and are based on the greater of the actual weight or the volumetric equivalent of actual weight.
- The flat rate box is a prepaid product.
NOTE:Priority service is not available from/to Air Stage offices. On-Time Delivery Guarantee for Xpresspost, Expedited Parcel and flat rate box is not available from/to Air Stage Offices.
Delivery standards apply to items sent between most major urban centres and are estimates only. Actual delivery times depend on origin, destination, weather conditions and other factors.
Note: All options must be selected at the time of shipping. Exceptions and conditions apply. Visitcanadapost.ca/postalguide.
Source